2011 Statistics for 23604
| ZIP: | 23604 |
| Name: | FORT EUSTIS |
| County: | NEWPORT NEWS CITY |
| Area: | 8 mi2 / 20 km2 / 4945 acres / 20012986 m2 |
| Coordinates: | 37.14778, -76.59577 |
| Residential Addresses: | 1289 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 906 |
| Business Addresses: | 45 |
| P.O. Boxes: | 383 |
2000 Census Data for Fort Eustis, Virginia 23604
Gender & Ages
Total Population: 5738
| Male |
| Population: | 3577 |
| < year old: | 88 |
| Year old: | 75 |
| Age 2: | 54 |
| Age 3: | 59 |
| Age 4: | 108 |
| Age 5: | 46 |
| Age 6: | 68 |
| Age 7: | 63 |
| Age 8: | 57 |
| Age 9: | 45 |
| Age 10: | 60 |
| Age 11: | 33 |
| Age 12: | 30 |
| Age 13: | 18 |
| Age 14: | 19 |
| Age 15: | 6 |
| Age 16: | |
| Age 17: | 13 |
| Age 18: | 205 |
| Age 19: | 313 |
| Age 20: | 323 |
| Age 21: | 251 |
| 22-24: |
457 |
| 25-29: |
571 |
| 30-34: |
336 |
| 35-39: |
185 |
| 40-44: |
70 |
| 45-49: |
24 |
| 50-54: |
|
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2161 |
| < year old: | 54 |
| Year old: | 64 |
| Age 2: | 80 |
| Age 3: | 53 |
| Age 4: | 35 |
| Age 5: | 33 |
| Age 6: | 63 |
| Age 7: | 73 |
| Age 8: | 58 |
| Age 9: | 52 |
| Age 10: | 60 |
| Age 11: | 31 |
| Age 12: | 34 |
| Age 13: | 22 |
| Age 14: | 30 |
| Age 15: | 20 |
| Age 16: | 12 |
| Age 17: | 21 |
| Age 18: | 65 |
| Age 19: | 84 |
| Age 20: | 68 |
| Age 21: | 87 |
| 22-24: |
201 |
| 25-29: |
377 |
| 30-34: |
221 |
| 35-39: |
158 |
| 40-44: |
78 |
| 45-49: |
8 |
| 50-54: |
19 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 2047
| Male: | 1186 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 53 |
| Graduates: | 325 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 354 |
| Associates: | 107 |
| Bachelors: | 99 |
| Doctorate: | 8 |
| Masters: | 66 |
| Female: | 861 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 5 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 23 |
| Graduates: | 255 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 283 |
| Associates: | 114 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 2735 |
| Ages 18 to 64: |
| Total: | 2735 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 222 |
| Currently In Military: | 2424 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 1366 |
| Ages 18 to 64: |
| Total: | 1366 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 161 |
| Currently In Military: | 439 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1248 |
| 10 to 14: | 744 |
| 15 to 19: | 412 |
| 20 to 24: | 209 |
| 25 to 29: | 68 |
| 30 to 35: | 99 |
| 36 to 39: | 25 |
| 40 to 44: | 27 |
| 45 to 59: | 22 |
| 60 to 89: | 19 |
| > 89 Minutes: | 37 |
Housing
| Total: | 3529 |
| Own: | 266 |
| Rent: | 3263 |
Economic Statistics of Residents
Total Households: 964
| Males 16 & Up: |
| Employed Civilian: | 232 |
| Unemployed Civilians: | |
| In Labor Force: | 2665 |
| Not In Labor Force: | 83 |
| In Military: | 2433 |
| Males & Females 16 & Up: |
| Workers: | 3476 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 3349 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 31431 |
| Median Household Income: | 31441 |
| Per Capita Income: | 11167 |
| Females 16 & Up: |
| Employed Civilian: | 496 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 964 |
| Not In Labor Force: | 435 |
| In Military: | 439 |
Ethnic Makeup
| Total Population: | 5738 |
| White: | 3151 |
| Black: | 1685 |
| Asian: | 76 |
| Pacific Islander: | 13 |
| Native American: | 80 |
| Multiracial: | 303 |
| Other: | 430 |