2011 Statistics for 23603
| ZIP: | 23603 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 9 mi2 / 23 km2 / 5655 acres / 22884702 m2 |
| Coordinates: | 37.20183, -76.57277 |
| Residential Addresses: | 1650 |
| Multifamily Addresses: | 693 |
| Single family Addresses: | 845 |
| Business Addresses: | 91 |
| P.O. Boxes: | 112 |
2000 Census Data for Newport News, Virginia 23603
Gender & Ages
Total Population: 3733
| Male |
| Population: | 1995 |
| < year old: | 66 |
| Year old: | 66 |
| Age 2: | 44 |
| Age 3: | 16 |
| Age 4: | 25 |
| Age 5: | 53 |
| Age 6: | 32 |
| Age 7: | |
| Age 8: | 24 |
| Age 9: | 8 |
| Age 10: | 19 |
| Age 11: | 36 |
| Age 12: | 44 |
| Age 13: | 15 |
| Age 14: | 34 |
| Age 15: | 18 |
| Age 16: | 40 |
| Age 17: | 24 |
| Age 18: | 37 |
| Age 19: | 99 |
| Age 20: | 90 |
| Age 21: | 98 |
| 22-24: |
110 |
| 25-29: |
233 |
| 30-34: |
148 |
| 35-39: |
151 |
| 40-44: |
135 |
| 45-49: |
112 |
| 50-54: |
75 |
| 55-59: |
48 |
| 60-61: |
21 |
| 62-64: |
6 |
| 65-66: |
11 |
| 67-69: |
13 |
| 70-74: |
25 |
| 75-79: |
|
| 80-84: |
13 |
| 85 & Up: | 6 |
| Female |
| Population: | 1738 |
| < year old: | 31 |
| Year old: | 19 |
| Age 2: | 38 |
| Age 3: | 33 |
| Age 4: | 39 |
| Age 5: | 17 |
| Age 6: | 31 |
| Age 7: | 50 |
| Age 8: | 24 |
| Age 9: | 7 |
| Age 10: | 52 |
| Age 11: | 21 |
| Age 12: | 18 |
| Age 13: | 26 |
| Age 14: | |
| Age 15: | 14 |
| Age 16: | 42 |
| Age 17: | |
| Age 18: | 55 |
| Age 19: | 29 |
| Age 20: | 54 |
| Age 21: | 54 |
| 22-24: |
116 |
| 25-29: |
153 |
| 30-34: |
127 |
| 35-39: |
158 |
| 40-44: |
138 |
| 45-49: |
124 |
| 50-54: |
74 |
| 55-59: |
51 |
| 60-61: |
16 |
| 62-64: |
12 |
| 65-66: |
26 |
| 67-69: |
24 |
| 70-74: |
37 |
| 75-79: |
28 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1965
| Male: | 997 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | 28 |
| 11th: | 19 |
| 12th, No Diploma: | 21 |
| Graduates: | 314 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 241 |
| Associates: | 60 |
| Bachelors: | 138 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 968 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 15 |
| 12th, No Diploma: | 12 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 225 |
| Associates: | 22 |
| Bachelors: | 161 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 1431 |
| Ages 18 to 64: |
| Total: | 1363 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 339 |
| Currently In Military: | 603 |
| Ages 65 & Up: |
| Total: | 68 |
| Civilians: | 68 |
| Non-Veteran Civilians: | 12 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 1276 |
| Ages 18 to 64: |
| Total: | 1161 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 1027 |
| Veteran Civilians: | 87 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 233 |
| 10 to 14: | 287 |
| 15 to 19: | 314 |
| 20 to 24: | 340 |
| 25 to 29: | 95 |
| 30 to 35: | 300 |
| 36 to 39: | 18 |
| 40 to 44: | 69 |
| 45 to 59: | 82 |
| 60 to 89: | 56 |
| > 89 Minutes: | 41 |
Housing
| Total: | 3362 |
| Own: | 1261 |
| Rent: | 2101 |
Economic Statistics of Residents
Total Households: 1326
| Males 16 & Up: |
| Employed Civilian: | 657 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1288 |
| Not In Labor Force: | 207 |
| In Military: | 603 |
| Males & Females 16 & Up: |
| Workers: | 2070 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 1992 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 36976 |
| Median Household Income: | 36613 |
| Per Capita Income: | 15731 |
| Females 16 & Up: |
| Employed Civilian: | 807 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 930 |
| Not In Labor Force: | 388 |
| In Military: | 47 |
Ethnic Makeup
| Total Population: | 3733 |
| White: | 2283 |
| Black: | 1092 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 161 |
| Other: | 136 |