|
23188 Williamsburg ZIP Code Guide
|
23188 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23188
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Williamsburg, Virginia 23188
Population Age & Sex Range for Williamsburg, Virginia 23188
| Total Population: | 23787 |
| Male Population: | 11681 |
| Male < 1: | 149 |
| Male 1: | 116 |
| Male 2: | 169 |
| Male 3: | 145 |
| Male 4: | 163 |
| Male 5: | 156 |
| Male 6: | 127 |
| Male 7: | 190 |
| Male 8: | 169 |
| Male 9: | 184 |
| Male 10: | 186 |
| Male 11: | 201 |
| Male 12: | 232 |
| Male 13: | 168 |
| Male 14: | 213 |
| Male 15: | 101 |
| Male 16: | 229 |
| Male 17: | 154 |
| Male 18: | 168 |
| Male 19: | 47 |
| Male 20: | 102 |
| Male 21: | 164 |
| Male 22-24: | 295 |
| Male 25-29: | 715 |
| Male 30-34: | 632 |
| Male 35-39: | 1046 |
| Male 40-44: | 910 |
| Male 45-49: | 823 |
| Male 50-54: | 773 |
| Male 55-59: | 765 |
| Male 60-61: | 185 |
| Male 62-64: | 414 |
| Male 65-66: | 222 |
| Male 67-69: | 343 |
| Male 70-74: | 563 |
| Male 75-79: | 276 |
| Male 80-84: | 138 |
| Male 85 & Over: | 48 |
|
| Female Population: | 12106 |
| Female < 1: | 82 |
| Female 1: | 187 |
| Female 2: | 85 |
| Female 3: | 136 |
| Female 4: | 165 |
| Female 5: | 112 |
| Female 6: | 151 |
| Female 7: | 150 |
| Female 8: | 124 |
| Female 9: | 156 |
| Female 10: | 146 |
| Female 11: | 226 |
| Female 12: | 131 |
| Female 13: | 160 |
| Female 14: | 166 |
| Female 15: | 98 |
| Female 16: | 180 |
| Female 17: | 174 |
| Female 18: | 125 |
| Female 19: | 132 |
| Female 20: | 105 |
| Female 21: | 123 |
| Female 22-24: | 388 |
| Female 25-29: | 639 |
| Female 30-34: | 795 |
| Female 35-39: | 937 |
| Female 40-44: | 1131 |
| Female 45-49: | 900 |
| Female 50-54: | 905 |
| Female 55-59: | 729 |
| Female 60-61: | 306 |
| Female 62-64: | 350 |
| Female 65-66: | 230 |
| Female 67-69: | 499 |
| Female 70-74: | 403 |
| Female 75-79: | 411 |
| Female 80-84: | 210 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Williamsburg, Virginia 23188
| Total Population: | 23787 |
| White: | 19200 |
| Black: | 3459 |
| Asian: | 421 |
| Pacific Islander: | 7 |
| Native American: | 183 |
| Two or More: | 367 |
| Other: | 150 |
|
|
Housing Statistics for Williamsburg, Virginia 23188
| Total: | 23148 |
| Own: | 18118 |
| Rent: | 5030 |
|
|
Education Level for Residents of Williamsburg, Virginia 23188
| Total Population: | 16457 |
| Male: | 7853 |
| No School: | 12 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 76 |
| 7th - 8th: | 151 |
| 9th: | 83 |
| 10th: | 169 |
| 11th: | 207 |
| 12th, No Diploma: | 97 |
| High School Graduate: | 1622 |
| Professional School Degree: | 255 |
| Less Than 1 Year College: | 493 |
| 1 or More Years College, No Degree: | 1053 |
| Associates: | 502 |
| Bachelors: | 1795 |
| Doctorate: | 336 |
| Masters: | 940 |
|
| Female: | 8604 |
| No School: | 19 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 77 |
| 7th - 8th: | 80 |
| 9th: | 74 |
| 10th: | 160 |
| 11th: | 221 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 2080 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 680 |
| 1 or More Years College, No Degree: | 1513 |
| Associates: | 504 |
| Bachelors: | 1831 |
| Doctorate: | 126 |
| Masters: | 818 |
|
|
|
Economic Statistics for Williamsburg, Virginia 23188
| Employed Civilian Males: | 5977 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 6302 |
| Male Over 16 Not In Labor Force: | 2710 |
| Male Over 16 In Armed Forces: | 156 |
|
| Employed Civilian Females: | 5181 |
| Unemployed Civilian Females: | 328 |
| Female Over 16 In Labor Force: | 5531 |
| Female Over 16 Not In Labor Force: | 4300 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 11193 |
| Work At Home: | 443 |
| Over 16, Doesn't Work At Home: | 10750 |
| Family Income Below Poverty: | 311 |
| Household Income Below Poverty: | 617 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $63718 |
| Median Household Income: | $55502 |
| Per Capita Income: | $24857 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 333 |
| 5 to 9 Minutes: | 1449 |
| 10 to 14 Minutes: | 1999 |
| 15 to 19 Minutes: | 2443 |
| 20 to 24 Minutes: | 1178 |
| 25 to 29 Minutes: | 394 |
| 30 to 35 Minutes: | 956 |
| 36 to 39 Minutes: | 251 |
| 40 to 44 Minutes: | 342 |
| 45 to 59 Minutes: | 615 |
| 60 to 89 Minutes: | 580 |
| 90 Minutes or More: | 210 |
|
|
Veterans Status for Residents of Williamsburg, Virginia 23188
| Total Males: | 8629 |
| Male 18 to 64 | 7039 |
| Male Civilian 18 to 64 | 6883 |
| Male Civilian Non-Veteran 18 to 64 | 4977 |
| Male Civilian Veteran 18 to 64 | 1906 |
| Male in Armed Forces 18 to 64 | 156 |
| Male 65 and Over | 1590 |
| Male Civilian 65 and Over | 1590 |
| Male Civilian Non-Veteran 65 and Over | 397 |
| Male Civilian Veteran 65 and Over | 1193 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9477 |
| Female 18 - 64 | 7565 |
| Female 65 and Over | 1912 |
| Female Civilians 18 - 64 | 7543 |
| Female Civilian Non-Veteran 18 - 64 | 7336 |
| Female Civilian Veteran 18 - 64 | 207 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 1912 |
| Female Civilian Non-Veteran 65 and Over | 1816 |
| Female Civilian Veteran 65 and Over | 96 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|