| Flights departing from: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Newport News, VA | 12 | 05:41 PM | Arrived | |
| Newport News, VA | 83 | 01:35 PM | Arrived | |
| Newport News, VA | 52 | 04:10 AM | Arrived | |
| Newport News, VA | 83 | 08:28 AM | In Flight | |
| Thomaston, GA | 24 | 10:25 AM | Planned | |
| Philadelphia, PA | Air Wisconsin | 3784 | 04:27 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3933 | 05:03 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4089 | 06:04 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3795 | 09:29 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3853 | 05:34 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3681 | 07:26 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3869 | 09:28 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3964 | 12:54 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3784 | 04:20 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 04:28 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:47 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3795 | 07:58 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 02:25 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 04:58 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5119 | 08:04 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5499 | 11:28 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 01:56 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 05:00 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 07:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2255 | 06:15 AM | Arrived |
| Houston, TX | Executive Jet Aviation | 622 | 06:59 AM | In Flight |
| Washington, DC | Five Star Airlines | 705 | 05:59 PM | Arrived |
| Denver, CO | Frontier | 351 | 05:22 PM | Arrived |
| Denver, CO | Frontier | 351 | 05:14 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4601 | 02:59 PM | Arrived |
| Philadelphia, PA | USAir Express | 4102 | 05:54 AM | Arrived |
| Philadelphia, PA | USAir Express | 4580 | 09:33 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4208 | 01:13 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4601 | 02:55 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| 10 | 05:29 PM | Landed | ||
| Newport News, VA | 12 | 06:02 PM | Arrived | |
| Newport News, VA | 83 | 06:21 PM | Arrived | |
| 12 | 08:36 PM | Arrived | ||
| Newport News, VA | 52 | 05:30 AM | Arrived | |
| Newport News, VA | 83 | 11:22 AM | In Flight | |
| Philadelphia, PA | Air Wisconsin | 3784 | 03:41 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3933 | 04:15 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4089 | 05:22 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3795 | 07:07 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3798 | 08:49 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3854 | 12:48 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3869 | 08:36 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3964 | 12:15 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3784 | 03:32 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 03:39 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:03 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3795 | 07:06 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3798 | 08:50 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 03:55 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:29 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5499 | 10:47 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 01:15 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 04:11 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:33 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5118 | 08:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1611 | 11:33 PM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 622 | 04:09 PM | Arrived |
| Mobile, AL | Executive Jet Aviation | 657P | 06:55 PM | Arrived |
| New Orleans, LA | Executive Jet Aviation | 140 | 09:51 PM | Arrived |
| Kinston, NC | Five Star Airlines | 705 | 05:20 PM | Arrived |
| Denver, CO | Frontier | 350 | 04:11 PM | Arrived |
| Denver, CO | Frontier | 350 | 04:09 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4301 | 07:54 PM | Arrived |
| Philadelphia, PA | USAir Express | 4615 | 08:40 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4208 | 12:21 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4606 | 02:12 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4301 | 08:31 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual